Municipal Indicators Year wise Comparison of Municipal Finance
Absolute :Rs.lakhs & Per Capita:Rupees

Name of the ULB : Raichur Population (2001 census) : 207421
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
RECEIPTS
Total Reciepts(OB+I+II) 628.78 303.14 733.63 353.69 626.76 302.16 700.51 337.72 78.33 37.76
Opening Balance 6.52 3.14 65.96 31.80 82.59 39.81 43.90 21.16 78.03 37.61
I Revenue Reciepts (A to C) 622.26 299.99 667.67 321.89 544.17 262.35 656.61 316.55 0.30 0.14
Own Reciepts (A+B) 248.78 119.93 276.20 133.15 217.29 104.75 357.64 172.42 0.30 0.14
A Tax Reciepts 110.30 53.17 113.40 54.67 112.54 54.25 112.57 54.27 0.00 0.00
(i)of which property Tax 54.48 26.26 52.50 25.31 41.38 19.94 45.09 21.73 0.00 0.00
(ii)of which Surcharge on Stamp duty 19.69 9.49 24.57 11.84 30.86 14.87 31.18 15.03 0.00 0.00
(iii)of which Advertisement tax 0.00 0.00 0.14 0.06 0.00 0.00 0.05 0.02 0.00 0.00
(iv)of which Cesses 8.50 4.09 8.96 4.31 8.59 4.14 11.38 5.48 0.00 0.00
Name of the ULB : Raichur Population (2001 census) : 207421
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
B Non Tax Reciepts 138.48 66.76 162.80 78.48 104.75 50.50 245.07 118.15 0.30 0.14
(i)of which Water Charge 64.40 31.04 53.49 25.78 55.28 26.65 62.85 30.30 0.00 0.00
(ii)of which Rents on Building 5.21 2.51 5.62 2.70 7.37 3.55 6.30 3.03 0.00 0.00
(iii)of which Development Charges 13.13 6.33 21.65 10.43 20.35 9.81 28.10 13.54 0.00 0.00
C Grants (I to III) 373.48 180.05 391.47 188.73 326.88 157.59 298.97 144.13 0.00 0.00
I - SFC Devolution 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(i)of which salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which Electricity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iii)of which KUWS&DB/BWSSB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)of which specific purpose grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
II - Central Finance Commission grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(i)TFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)EFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Name of the ULB : Raichur Population (2001 census) : 207421
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
III - Any Other Grants 93.67 45.15 78.75 37.96 54.22 26.14 65.27 31.46 0.00 0.00
(i)of which SJSRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which IDSMT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
II Capital Reciepts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(i)of which capital grants (other than SFC)-State 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which capital grants (other than SFC)-Centre 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iii)Other Loans (extraordinary CI + loan recovery) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)Specific purpose SCF capital grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DISBURSEMENT (EXPENDITURE)
Total Disbursement (I+II) 620.13 298.97 647.13 311.98 599.77 289.15 579.76 279.50 0.00 0.00
Name of the ULB : Raichur Population (2001 census) : 207421
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
I Revenue Disbursement (A to D) 620.13 298.97 647.13 311.98 599.77 289.15 579.76 279.50 0.00 0.00
A A General Disbursement 50.14 24.17 60.12 28.98 54.65 26.34 57.90 27.91 0.00 0.00
Salary on Municipal Staff (Other than B) 42.50 20.48 44.84 21.61 46.84 22.58 39.33 18.96 0.00 0.00
B Expenditure on Obligatory service 516.29 248.90 554.65 267.40 495.96 239.10 474.85 228.93 0.00 0.00
(i)Water Supply 116.30 56.06 148.21 71.45 169.65 81.79 171.00 82.44 0.00 0.00
Salary 64.10 30.90 76.72 36.98 79.46 38.30 72.33 34.87 0.00 0.00
Non-Salary 52.20 25.16 71.49 34.46 90.19 43.48 98.67 47.56 0.00 0.00
(ii)Streetlight 35.79 17.25 57.32 27.63 17.59 8.48 29.02 13.99 0.00 0.00
Salary 3.58 1.72 4.96 2.39 3.56 1.71 2.47 1.19 0.00 0.00
Non-Salary 32.21 15.52 52.36 25.24 14.03 6.76 26.55 12.80 0.00 0.00
(iii)Solid waste disposal 12.52 6.03 13.50 6.50 14.79 7.13 12.22 5.89 0.00 0.00
Salary 12.10 5.83 13.42 6.46 13.78 6.64 12.22 5.89 0.00 0.00
Non-Salary 0.42 0.20 0.08 0.03 1.01 0.48 0.00 0.00 0.00 0.00
Name of the ULB : Raichur Population (2001 census) : 207421
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
(iv)Education 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00